<Description>
Somaloy 700HR 1P 600MPa
Soft Magnetic Composite (SMC)
source: https://www.hoganas.com/en/powder-technologies/soft-magnetic-composites/products/coated-powders-for-electromagnetic-applications/


<B-H curve> at 20*C
% H(A/m)       B(T)
0		0.00
84		0.03
146		0.06
257		0.13
358		0.20
632		0.39
1063		0.61
1582		0.81
2351		1.00
3738		1.18
6779		1.37	
13409		1.56
27511		1.76
49741		1.92
74741		2.00
99741		2.06
124741		2.11
149741		2.16
189741		2.23
229741		2.29
279741		2.37
304741		2.40


<Iron loss>
% Steinmetz coefficients
0.103                    % kh
1                        % alfa
1.75                     % beta
0.000032                 % Ke


<Electric resistivity> at 20*C, (Ohm*m)
900e-06


<Mass Density> (kg/m^3)
7350